Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/1/85241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistics | - |
dc.date.accessioned | 2018-07-25T05:34:48Z | - |
dc.date.available | 2018-07-25T05:34:48Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/1/85241 | - |
dc.language.iso | en | en_US |
dc.publisher | SDNB Vaishnav College For Women | en_US |
dc.subject | Question paper | en_US |
dc.subject | April 2018 | en_US |
dc.title | Question papers | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bsc.Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13USTCT1001.docx | 21.84 kB | Microsoft Word XML | View/Open | |
13USTCT1002.docx | 21.9 kB | Microsoft Word XML | View/Open | |
13USTCT2003.docx | 25.58 kB | Microsoft Word XML | View/Open | |
13USTCT2004.docx | 22.9 kB | Microsoft Word XML | View/Open | |
UCSAT3SM3.docx | 26.22 kB | Microsoft Word XML | View/Open | |
UCSAT4SM4.docx | 26.81 kB | Microsoft Word XML | View/Open | |
UMAAT3AS3.docx | 22.86 kB | Microsoft Word XML | View/Open | |
UMAAT3MS3.docx | 26.04 kB | Microsoft Word XML | View/Open | |
USTAT3PG3.docx | 25.66 kB | Microsoft Word XML | View/Open | |
USTAT4NS4.docx | 29.32 kB | Microsoft Word XML | View/Open | |
USTCT4007.docx | 27.82 kB | Microsoft Word XML | View/Open | |
USTCT4008.docx | 27.58 kB | Microsoft Word XML | View/Open | |
USTCT5010.docx | 24.24 kB | Microsoft Word XML | View/Open | |
USTCT6013.docx | 22.33 kB | Microsoft Word XML | View/Open | |
USTCT6014.docx | 20.53 kB | Microsoft Word XML | View/Open | |
USTCT6015.docx | 26.13 kB | Microsoft Word XML | View/Open | |
USTCT6016.docx | 20.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.