Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/1/85252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Msc.Applicable Mathematics | - |
dc.date.accessioned | 2018-07-26T06:11:40Z | - |
dc.date.available | 2018-07-26T06:11:40Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/1/85252 | - |
dc.language.iso | en | en_US |
dc.publisher | SDNB Vaishnav College For Women | en_US |
dc.subject | Question paper | en_US |
dc.subject | April 2018 | en_US |
dc.title | Question papers | en_US |
dc.type | Other | en_US |
Appears in Collections: | PG Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08PAMCT2006.doc | 33.5 kB | Microsoft Word | View/Open | |
11PAMNE2QA1.docx | 24.36 kB | Microsoft Word XML | View/Open | |
14PAMCT1A02.docx | 21.69 kB | Microsoft Word XML | View/Open | |
14PAMCT2A05.docx | 22.91 kB | Microsoft Word XML | View/Open | |
17PAMCE1001.docx | 19.9 kB | Microsoft Word XML | View/Open | |
17PAMCE2002.docx | 22.17 kB | Microsoft Word XML | View/Open | |
17PAMCT1A01.docx | 26.65 kB | Microsoft Word XML | View/Open | |
17PAMCT2A04.docx | 28.55 kB | Microsoft Word XML | View/Open | |
PAMCE3A03.docx | 38.63 kB | Microsoft Word XML | View/Open | |
PAMCE1001.docx | 26.22 kB | Microsoft Word XML | View/Open | |
PAM-CE-2002.docx | 29.01 kB | Microsoft Word XML | View/Open | |
PAMCE4004.docx | 27.04 kB | Microsoft Word XML | View/Open | |
PAMCT2A04.docx | 27.02 kB | Microsoft Word XML | View/Open | |
PAMCT3A07.docx | 45.44 kB | Microsoft Word XML | View/Open | |
PAMCT3A08.doc | 82.5 kB | Microsoft Word | View/Open | |
PAMCT3A09.docx | 20.01 kB | Microsoft Word XML | View/Open | |
PAMCT4A11.docx | 26.59 kB | Microsoft Word XML | View/Open | |
PAM-CT-1001.docx | 29.81 kB | Microsoft Word XML | View/Open | |
PAMCT4010.docx | 51.85 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.