Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/1/85425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Msc.Bio Statistics | - |
dc.date.accessioned | 2020-02-10T06:37:57Z | - |
dc.date.available | 2020-02-10T06:37:57Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/1/85425 | - |
dc.language.iso | en | en_US |
dc.publisher | SDNB Vaishnav College For Women | en_US |
dc.subject | Question paper | en_US |
dc.subject | November 2019 | en_US |
dc.title | Question papers | en_US |
dc.type | Other | en_US |
Appears in Collections: | PG Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08PBSCT1001(PBSCT1001).pdf | 77.59 kB | Adobe PDF | View/Open | |
08PBSCT1003(PBSCT1003).pdf | 49.26 kB | Adobe PDF | View/Open | |
08PBSCT3007(PBSCT3007).pdf | 65.27 kB | Adobe PDF | View/Open | |
08PBSCT3008(PBSCT3008).pdf | 67.4 kB | Adobe PDF | View/Open | |
08PBSCT3009(PBSCT3009 ).pdf | 49.99 kB | Adobe PDF | View/Open | |
08PBSCT3010(PBSCT3010).pdf | 49.55 kB | Adobe PDF | View/Open | |
11PBSCE1001(PBSCE1001).pdf | 49.08 kB | Adobe PDF | View/Open | |
16PBSCT1A02(PBSCT1A02).pdf | 84.55 kB | Adobe PDF | View/Open | |
PBSCE4004.pdf | 50.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.