Browse Activities
PhET Lesson: Graphing Slope-Intercept
| Title | PhET Lesson: Graphing Slope-Intercept |
| Description | Introductory lesson determine the affects of a change in slope and y-intercept on the graph of a linear equation |
| Subject | Mathematics |
| Level | Middle School |
| Type | Guided Activity |
| Duration | 60 minutes |
| Answers Included | No |
| Language | English |
| Keywords | linear equations, slope-intercept |
| Simulation(s) | Graphing Slope-Intercept (HTML5) |
| Author(s) | Carolyn Felknor |
| Contact Email | carolyn.felknor@bvsd.org |
| School / Organization | Boulder Valley Public Schools |
| Date submitted | 8/5/19 |
| Date updated | 8/5/19 |
