Gallegan (Galician)
Simulation Name | Code | |||
---|---|---|---|---|
Acid-Base Solutions (HTML5) | Disolucións Ácido-Base (HTML5) | |||
Acid-Base Solutions | Disolucións Ácido-Base | |||
Alpha Decay | Decaemento Alfa | |||
Atomic Interactions | Interaccións atómicas | |||
Balancing Act (HTML5) | Lei de Equilibrio (HTML5) | |||
Balancing Act | Lei de Equilibrio | |||
Balancing Chemical Equations (HTML5) | Axustando Ecuacións Químicas (HTML5) | |||
Balancing Chemical Equations | Axustando Ecuacións Químicas | |||
Balloons & Buoyancy | Balóns e Flotabilidade | |||
Balloons and Static Electricity (HTML5) | Globos e Electicidade Estática (HTML5) | |||
Balloons and Static Electricity | Globos e Electicidade Estática | |||
Battery-Resistor Circuit | Circuito con Pila_Resistor | |||
Battery Voltage | Battery Voltage | |||
Beer's Law Lab (HTML5) | Lab Lei de Beer (HTML5) | |||
Beer's Law Lab | Lab Lei de Beer | |||
Bending Light (HTML5) | Bending Light (HTML5) | |||
Bending Light | Curvando a luz | |||
Beta Decay | Decaemento Beta | |||
Blackbody Spectrum | Espectro do Corpo Negro | |||
Build a Molecule | Constrúe unha molécula | |||
Build an Atom (HTML5) | Constrúe un átomo (HTML5) | |||
Build an Atom | Constrúe un átomo | |||
Buoyancy | Flotabilidade | |||
Capacitor Lab | Condensador Lab | |||
Charges and Fields | Cargas e Campos | |||
Circuit Construction Kit (AC+DC) | Construción Circuito (AC+DC) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Kit Construción Circuito (AC+DC) Virtual Lab | |||
Circuit Construction Kit (DC Only) | Construción Circuito (DC) | |||
Circuit Construction Kit (DC Only), Virtual Lab | Construción Circuito (DC) Virtual Lab | |||
Collision Lab | Colisión Lab | |||
Color Vision (HTML5) | Visión Color (HTML5) | |||
Color Vision | Visión Color | |||
Concentration | Concentración | |||
Conductivity | Conductividade | |||
Davisson-Germer: Electron Diffraction | Davisson-Germer: Diffracción de Electróns | |||
Density | Densidade | |||
Neon Lights & Other Discharge Lamps | Luces de Neón e outras lámpadas de descarga | |||
Electric Field Hockey | Hóckey nun Campo Eléctrico | |||
Energy Skate Park | Enerxía Parque Patinaxe | |||
Energy Skate Park: Basics (HTML5) | Enerxía Parque Patinaxe: inicio (HTML5) | |||
Energy Skate Park: Basics | Enerxía Parque Patinaxe: inicio | |||
Faraday's Electromagnetic Lab | Lab Lei de Faraday | |||
Faraday's Law | Lei de Faraday | |||
Fluid Pressure and Flow | Fluxo e Presión do fluído | |||
Forces in 1 Dimension | Forzas en 1 Dimensión | |||
Forces and Motion | Forzas e movemento | |||
Forces and Motion: Basics (HTML5) | Forzase movemento: Inicial (HTML5) | |||
Forces and Motion: Basics | Forzase movemento: Inicial | |||
Friction (HTML5) | Friction (HTML5) | |||
Friction | friction | |||
Gas Properties | Propiedades do Gas | |||
Generator | Xerador | |||
Geometric Optics | Óptica Xeométrica | |||
Gravity And Orbits (HTML5) | Gravidade e Órbitas (HTML5) | |||
Gravity and Orbits | Gravidade e Órbitas | |||
Gravity Force Lab (HTML5) | Gravidade Lab (HTML5) | |||
Gravity Force Lab | Gravidade Lab | |||
The Greenhouse Effect | Efecto Invernadoiro | |||
Models of the Hydrogen Atom | Modelós do átomo de Hidróxeno | |||
Isotopes and Atomic Mass | Isótopos e Masa atómica | |||
John Travoltage (HTML5) | John Travoltage (HTML5) | |||
Ladybug Motion 2D | Movemento dunha Xoaniña 2D | |||
Lasers | Láseres | |||
Lunar Lander | Alunizador | |||
Magnet and Compass | Imán e Compás | |||
Magnets and Electromagnets | Imáns e electroimáns | |||
Masses & Springs | Masas e Resortes | |||
Maze Game | Xogo do Labirinto | |||
Microwaves | Microondas | |||
Molarity (HTML5) | Molaridade (HTML5) | |||
Molarity | Molaridade | |||
Molecule Polarity (HTML5) | Polaridade da molécula (HTML5) | |||
Molecule Polarity | Polaridade da molécula | |||
Molecules and Light (HTML5) | Moléculas e Luz (HTML5) | |||
Molecules and Light | Moléculas e Luz | |||
Molecule Shapes (HTML5) | Formas Moleculares (HTML5) | |||
Molecule Shapes | Formas Moleculares | |||
Molecule Shapes: Basics | Formas Moleculares | |||
Motion in 2D | Movemento en 2D | |||
The Moving Man | O camiñante | |||
My Solar System | O meu sistema solar | |||
Normal Modes | Modos de vibración | |||
Nuclear Fission | Fisión Nuclear | |||
Ohm's Law (HTML5) | Lei de Ohm (HTML5) | |||
Ohm's Law | Lei de Ohm | |||
Pendulum Lab | Péndulo Lab | |||
Photoelectric Effect | Efecto Fotoeléctrico | |||
pH Scale (HTML5) | Escala pH (HTML5) | |||
pH Scale | Escala pH | |||
Projectile Motion | Movemento de Proxectís | |||
Quantum Wave Interference | Interferencia Onda Cuántica | |||
Radioactive Dating Game | Xogo de Datación Radiactiva | |||
Radio Waves & Electromagnetic Fields | Ondas de Radio & Campos EM | |||
Ramp: Forces and Motion | Plano Inclinado: Forzas e movemento | |||
Reactants, Products and Leftovers (HTML5) | Reactivos, Productos e Sobrantes (HTML5) | |||
Reactants, Products and Leftovers | Reactivos, Productos e Sobrantes | |||
Reactions & Rates | Reaccións e Rtos | |||
Resistance in a Wire (HTML5) | Resistencia nun fío (HTML5) | |||
Resistance in a Wire | Resistencia nun fío | |||
Reversible Reactions | Reacción reversible | |||
Ladybug Revolution | Revolución xoaniña | |||
Rutherford Scattering (HTML5) | Dispersión de Rutherford (HTML5) | |||
Rutherford Scattering | Dispersión de Rutherford | |||
Semiconductors | Semiconductores | |||
Signal Circuit | Circuito | |||
Salts & Solubility | Sales e Solubilidade | |||
Sound | Son | |||
States of Matter | Estados da materia | |||
States of Matter: Basics | Estados da materia: Básicos | |||
Stern-Gerlach Experiment | Experimento Stern-Gerlach | |||
Sugar and Salt Solutions | Solucións de Azucre e Sal | |||
The Ramp | O Plano inclinado | |||
Torque | Torque | |||
John Travoltage | John Travoltage | |||
Under Pressure (HTML5) | Baixo presión (HTML5) | |||
Under Pressure | Baixo presión | |||
Vector Addition | Suma de vectores | |||
Wave Interference | Interferencia de ondas | |||
Wave on a String (HTML5) | Onda nunha corda (HTML5) | |||
Wave on a String | Onda nunha corda |
Simulations not yet translated into Galician
- Area Builder (HTML5)
- Area Model Algebra (HTML5)
- Area Model Decimals (HTML5)
- Area Model Introduction (HTML5)
- Area Model Multiplication (HTML5)
- Arithmetic (HTML5)
- Arithmetic
- Atomic Interactions (HTML5)
- Band Structure
- Blackbody Spectrum (HTML5)
- Build a Fraction (HTML5)
- Build a Fraction
- Calculus Grapher
- Capacitor Lab: Basics (HTML5)
- Charges and Fields (HTML5)
- Circuit Construction Kit: DC (HTML5)
- Circuit Construction Kit: DC - Virtual Lab (HTML5)
- Concentration (HTML5)
- Coulomb's Law (HTML5)
- Curve Fitting
- Diffusion (HTML5)
- Double Wells and Covalent Bonds
- Eating & Exercise
- Electric Field of Dreams
- Energy Forms and Changes (HTML5)
- Energy Forms and Changes
- Equality Explorer (HTML5)
- Equality Explorer: Basics (HTML5)
- Equality Explorer: Two Variables (HTML5)
- Equation Grapher
- Estimation
- Expression Exchange (HTML5)
- Faraday's Law (HTML5)
- Fourier: Making Waves
- Fraction Matcher (HTML5)
- Fraction Matcher
- Fractions: Equality (HTML5)
- Fractions: Mixed Numbers (HTML5)
- Fractions: Intro (HTML5)
- Fractions Intro
- Function Builder (HTML5)
- Function Builder: Basics (HTML5)
- Gases Intro (HTML5)
- Gas Properties (HTML5)
- Gene Expression Essentials (HTML5)
- Gene Expression - The Basics
- Gene Machine: The Lac Operon
- Glaciers
- Graphing Lines (HTML5)
- Graphing Lines
- Graphing Quadratics (HTML5)
- Graphing Slope-Intercept (HTML5)
- Hooke's Law (HTML5)
- Isotopes and Atomic Mass (HTML5)
- Least-Squares Regression (HTML5)
- Make a Ten (HTML5)
- Masses and Springs (HTML5)
- Masses and Springs: Basics (HTML5)
- Membrane Channels
- Molecular Motors
- Molecule Shapes: Basics (HTML5)
- Natural Selection
- Neuron (HTML5)
- Neuron
- Optical Quantum Control
- Optical Tweezers and Applications
- Pendulum Lab (HTML5)
- pH Scale: Basics (HTML5)
- Plate Tectonics
- Plinko Probability (HTML5)
- Plinko Probability
- Projectile Motion (HTML5)
- Proportion Playground (HTML5)
- Quantum Bound States
- Quantum Tunneling and Wave Packets
- Radiating Charge
- Resonance
- Self-Driven Particle Model
- Simplified MRI
- States of Matter (HTML5)
- States of Matter: Basics (HTML5)
- Stretching DNA
- Trig Tour (HTML5)
- Unit Rates (HTML5)
- Wave Interference (HTML5)
The remaining simulations can be translated using the PhET Translation Utility.