Forces in 1 Dimension
|
Topics
- Force
- Position
- Velocity
- Acceleration
Description
Explore the forces at work when you try to push a filing cabinet. Create an applied force and see the resulting friction force and total force acting on the cabinet. Charts show the forces, position, velocity, and acceleration vs. time. View a Free Body Diagram of all the forces (including gravitational and normal forces).
Sample Learning Goals
- Predict, qualitatively, how an external force will affect the speed and direction of an object's motion.
- Explain the effects with the help of a free body diagram.
- Use free body diagrams to draw position, velocity, acceleration and force graphs and vice versa.
- Explain how the graphs relate to one another.
- Given a scenario or a graph, sketch all four graphs.
Version 1.24
Keywords
Teacher Tips
Overview of sim controls, model simplifications, and insights into student thinking ( PDF ). |
Teacher-Submitted Activities
Title | Authors | Level | Type | Subject | ||
---|---|---|---|---|---|---|
Concept questions for Physics using PhET (Inquiry Based) | Trish Loeblein | HS UG-Intro |
MC | Physics | ||
Algebra-based Physics Semester one lessons, clicker questions, and schedule in pdf (Inquiry Based) | Trish Loeblein | UG-Intro HS |
Lab Demo HW |
Physics | ||
Discovering Newton's Second Law | Patricia Martinez | HS | Lab | Physics | ||
Alignment of PhET sims with NGSS | Trish Loeblein | HS | Other | Earth Science Physics Biology Chemistry |
||
How do PhET simulations fit in my middle school program? | Sarah Borenstein | MS | Other | Physics Earth Science Chemistry Biology |
||
Force-time graph activity | Archie Paulson, Noah Podolefsky | UG-Intro | Other | Physics | ||
Mapping of PhET and IBDP Physics | Jaya Ramchandani | HS | Other | Physics | ||
MS and HS TEK to Sim Alignment | Elyse Zimmer | MS HS |
Other | Chemistry Physics Biology |
||
PhET Simulations Aligned for AP Physics C | Roberta Tanner | HS | Other | Physics | ||
Force of Friction Graphing Ff=(mu)Fn | Robert Anderson | HS | Lab | Physics | ||
Force introduction | Jefferson County Middle School Workshop | MS | Lab | Physics | ||
Kinematics | Wang Yunhe | HS | Lab | Physics | ||
Discovering Newton's Second Law | Don Cameron, edited by Craig Tilley (Feb 19, 2014) | HS | Lab | Physics | ||
Forces in 1 Dimension | Adam Miller | HS | Lab | |||
Exploring Newtons' Second Law | Shaun Barton | HS | Lab | |||
Force and Motion | Caroline Kenneally | HS UG-Intro |
Demo HW CQs |
|||
Forces in 1 and 2 Dimensions | Sarah Stanhope | HS | Lab | |||
Comparing Forces on Different Planets | Traci Radil | HS | Lab | |||
Exploring Newton | Nancy Spletzer | HS | Lab | Physics | ||
Introduction to Forces in 1-D | Katherine Frett | HS | Lab | Physics | ||
Net Forces and Newton's Second Law | Stephan Graham | HS | Lab | Physics | ||
FRICTION_FORCES_in_1_dimension | Panagiotis Arfanis | HS MS |
Lab | Physics | ||
חקר כוח חיכוך | Elena Cher | MS | Lab HW |
Physics |
Design Team | Third-party Libraries | Thanks To |
---|---|---|
|